20052 Aberlour (Old Malt Cask) SP D.Laing 1990 19 J. 56,9% 65,-- 92,86 €  
20295 Auchentoshan (Cask Collection) LO A.D. Rattray 1990 20 J. 55,9% 58,-- 82,86 €  
20300 Auchentoshan (Authentic Collection) LO Cadenhead 1990 19 J. 56,8% 63,-- 90,00 €  
20325 Auchroisk (Dram Coll., Sherry-Cask) SP C+S 1990 16 J. 59,8% 59,-- 84,29 €  
20350 Auchroisk (Chieftain's Ch., Port-Finish) SP MacLeod 1990 13 J. 43,0% 47,-- 67,14 €  
20390 Aultmore (Castle Coll., Sherry-Cask) SP JWWW 1990 17 J. 58,7% 68,-- 97,14 €  
20410 Balblair (Sherry-Cask) NH A.D. Rattray 1990 15 J. 62,9% 56,-- 80,00 €  
20420 Balblair (Authentic Collection) NH Cadenhead 1990 20 J. 53,0% 59,-- 84,29 €  
20680 Ben Nevis (NC 2) WH D.Taylor 1990 16 J. 46,0% 45,-- 64,29 €  
20685 Ben Nevis (Crosshill, Sherry-Cask) WH JWWW 1990   61,2% 74,-- 105,71 €  
20690 Ben Nevis "Red Berry Cream" (Sh.-C.) WH Wemyss 1990 21 J. 46,0% 77,-- 110,00 €  
20790 Bladnoch (Single Bourbon Cask) LO Destille 1990 20 J. 52,9% 60,-- 85,71 €  
21050 Bowmore (Bourbon-Cask) IS Liquid Gold 1990 15 J. 54,3% 55,-- 78,57 €  
21070 Bowmore (Unchillfiltered Collection) IS Signatory 1990 19 J. 46,0% 51,-- 72,86 €  
21435 Bruichladdich IS McGibbon 1990 13 J. 46,0% 47,-- 67,14 €  
22030 Clynelish (Sherry-Cask) NH Signatory 1990 20 J. 43,0% 48,-- 68,57 €  
22295 Dalmore (Flacon, Sherry-Cask) NH Signatory 1990 17 J. 59,2% 72,-- 102,86 €  
22300 Dalmore "Spiced Figs" (Sherry-Cask) NH Wemyss 1990   46,0% 61,-- 87,14 €  
22310 Dalmore "Mocha Spice" (Sherry-Cask) NH Wemyss 1990 20 J. 46,0% 70,-- 100,00 €  
22650 Glendronach (Auth. Coll., Bourb.-Cask) SP Cadenhead 1990 18 J. 54,0% 59,-- 84,29 €  
23065 Glen Grant SP Mackillop 1990 19 J. 46,0% 58,-- 82,86 €  
23307 Glen Ord NH Spec. Drinks 1990 18 J. 52,8% 55,-- 78,57 €  
23380 Glenrothes (Castle Collection) SP JWWW 1990 16 J. 46,0% 50,-- 71,43 €  
23515 Glenturret (Chieftain's Ch., Port-Finish) SM MacLeod 1990 11 J. 43,0% 36,-- 51,43 €  
23575 Highland Park "Artworks" OR Art of Whisky 1990 17 J. 54,1% 53,-- 75,71 €  
23840 Inverleven LO G+M 1990 2007 40,0% 56,-- 80,00 € Ja
24045 Laphroaig (Flacon) IS Signatory 1990 17 J. 52,1% 86,-- 122,86 €  
24220 Linkwood SP Signatory 1990 18 J. 43,0% 44,-- 62,86 €  
24230 Linkwood (Flacon, re-charred) SP Signatory 1990 16 J. 55,9% 73,-- 104,29 €  
24540 Macallan (refill Sherry Cask) SP Maltman 1990 20 J. 46,0% 77,-- 110,00 €  
24545 Macallan (Unchillfiltered Collection) SP Signatory 1990 15 J. 46,0% 49,-- 70,00 €  
24550 Macallan SP Silver Seal 1990 13 J. 46,0% 70,-- 100,00 €  
24680 Mannochmore (Special Release) SP Destille 1990 18 J. 54,9% 92,-- 131,43 € Ja
24850 Mortlach (Unchillfiltered Coll.) SP Signatory 1990 17 J. 46,0% 49,-- 70,00 €  
24870 Mortlach "Freshly Cut Grass" SP Wemyss 1990 20 J. 46,0% 65,-- 92,86 €  
25575 Tamdhu (Fresh Bourbon-Cask) SP Art of Whisky 1990 18 J. 60,2% 54,-- 77,14 €  
25700 Tomatin NH MacArthur 1990 12 J. 43,0% 47,-- 67,14 €  
25760 Tormore SP Signatory 1990 17 J. 43,0% 39,-- 55,71 €  
20320 Auchroisk (Auth. Coll., Sherry-Cask) SP Cadenhead 1989 16 J. 58,8% 58,-- 82,86 €  
20455 Balmenach (Authentic Collection) SP Cadenhead 1989 19 J. 52,4% 58,-- 82,86 €  
20730 Benrinnes (Authentic Collection) SP Cadenhead 1989 18 J. 55,9% 59,-- 84,29 €  
20850 Blair Athol (Authentic Collection) SM Cadenhead 1989 19 J. 53,7% 60,-- 85,71 €  
21120 Braes of Glenlivet (Auth. Collection) SP Cadenhead 1989 19 J. 58,4% 64,-- 91,43 €  
21385 Bruichladdich "Black Art" IS Destille 1989 19 J. 51,1% 79,-- 112,86 €  
21865 Cigar Malt SP MacLeod 1989 13 J. 50,0% 75,-- 107,14 €  
22180 Dailuaine (Authentic Collection) SP Cadenhead 1989 20 J. 56,5% 65,-- 92,86 €  
22600 Glencadam (Authentic Collection) EH Cadenhead 1989 15 J. 58,3% 59,-- 84,29 €  
22860 Glen Garioch (Sherry-Cask) EH Alambic 1989 20 J. 55,1% 70,-- 100,00 €  
23085 Glen Keith (Single Malts of Scotland) SP Spec. Drinks 1989 20 J. 46,0% 55,-- 78,57 €  
23780 Inchgower (Authentic Collection) SP Cadenhead 1989 18 J. 57,6% 61,-- 87,14 €  
23930 Knockdhu (Authentic Collection) SP Cadenhead 1989 16 J. 50,1% 51,-- 72,86 €  
23990 Laphroaig (Old Malt Cask) IS D.Laing 1989 20 J. 50,0% 125,-- 178,57 €  
24090 Linkwood (sherry cask) SP A.D. Rattray 1989 21 J. 55,8% 77,-- 110,00 €  
24100 Linkwood (Auth. Coll., Bourbon-Cask) SP Cadenhead 1989 18 J. 55,4% 59,-- 84,29 €  
24105 Linkwood (Auth. Coll., Port-Cask) SP Cadenhead 1989 20 J. 55,4% 63,-- 90,00 €  
24425 Longmorn (Flacon) SP Signatory 1989 17 J. 54,4% 69,-- 98,57 €  
25195 Pulteney (Whisky Galore) NH D.Taylor 1989 17 J. 46,0% 45,-- 64,29 €  
25685 Tomatin (Authentic Collection) NH Cadenhead 1989 17 J. 56,4% 58,-- 82,86 €  
22380 Dufftown (Authentic Collection) SP Cadenhead 1988 15 J. 56,6% 54,-- 77,14 €  
22720 Glenfarclas (Auth. Coll., Bourbon-Cask) SP Cadenhead 1988 20 J. 51,9% 60,-- 85,71 €  
22750 Glenfarclas (Orig. Coll., Bourb.-Cask) SP Cadenhead 1988 19 J. 46,0% 56,-- 80,00 €  
22780 Glenfarclas "Quarter Cask" (Holzkiste) SP Destille 1988   46,1% 74,-- 105,71 €  
23120 Glenlivet (Authentic Coll., Port-Cask) SP Cadenhead 1988 19 J. 56,7% 62,-- 88,57 €  
23285 Glen Moray SP Old Bothwell 1988 20 J. 52,0% 67,-- 95,71 €  
23680 Highl. Park (Unchillfiltered Collection) OR Signatory 1988 11 J. 43,0% 42,-- 60,00 €  
25735 Tormore (Armagnac-Finish) SP Alambic 1988 21 J. 51,9% 107,-- 152,86 €  
22630 Glencadam EH G+M 1987 2005 43,0% 60,-- 85,71 € Ja
22955 Glen Grant (Rare Auld, Sherry-Cask) SP D.Taylor 1987 22 J. 57,9% 69,-- 98,57 €  
23090 Glenkinchie (Authentic Coll., Bourb.-C.) LO Cadenhead 1987 21 J. 51,6% 67,-- 95,71 €  
23505 Glenturret (Authentic-Collection) SM Cadenhead 1987 20 J. 51,6% 66,-- 94,29 €  
23890 Isle of Jura JU DunBheagan 1987 17 J. 43,0% 57,-- 81,43 €  
24510 Macallan (Rare Auld, Sherry-Cask) SP D.Taylor 1987 18 J. 58,4% 99,-- 141,43 €  
24740 Miltonduff (Bourbon-Cask) SP Alambic 1987 22 J. 56,1% 95,-- 135,71 €  
21360 Bruichladdich (for Munich, Sherry-C.) IS Destille 1986   53,4% 139,-- 198,57 €  
22293 Dalmore NH Mackillop 1986 22 J. 57,6% 64,-- 91,43 €  
22907 Glenglassaugh "Manager's Legacy" SP Destille 1986   45,3% 139,-- 198,57 €  
24520 Macallan (Sherry-Cask) 0,35 Liter SP Enjoy Whisky 1986 20 J. 56,5% 46,-- 131,43 €  
25295 Royal Lochnagar (Rare Auld) EH D.Taylor 1986 23 J. 54,5% 86,-- 122,86 €  
25300 Royal Lochnagar 0,75 Liter EH McGibbon 1985 18 J. 43,0% 57,-- 76,00 €  
25710 Tomintoul (Authentic Collection) SP Cadenhead 1985 14 J. 61,6% 60,-- 85,71 €  
20723 Benriach (Single Malts of Scotland) SP Spec. Drinks 1984 23 J. 54,2% 105,-- 150,00 €  
20724 Benrinnes (Sherry-Cask) SP Adelphi 1984 21 J. 57,8% 110,-- 157,14 €  
21325 Bruichladdich "Redder Still" IS Destille 1984 23 J. 50,4% 159,-- 227,14 €  
21690 Caol Ila (Auld Distillers Collection) IS JWWW 1984 22 J. 51,0% 109,-- 155,71 €  
22915 Glenglassaugh (Sherry-Cask) SP Wilson&Mor. 1984 23 J. 46,0% 96,-- 137,14 €  
23560 Highland Park (Cask Collection) OR A.D. Rattray 1984 26 J. 53,6% 99,-- 141,43 €  
24955 Old Rosdhu (Mission Gold) SM McDavid 1984 21 J. 49,3% 79,-- 112,86 €  
25740 Tormore (Authentic Collection) SP Cadenhead 1984 18 J. 62,3% 68,-- 97,14 €  
20450 Balmenach (Bladnoch Forum) SP Bladnoch 1983 27 J. 53,1% 68,-- 97,14 €  
22050 Coleburn (Old Train Line) SP JWWW 1983 26 J. 47,4% 159,-- 227,14 €  
24405 Longmorn SP Mackillop 1983 25 J. 56,2% 95,-- 135,71 €  
20745 Benrinnes (Dark Sherry-Cask) SP The Bottlers 1982 26 J. 57,4% 155,-- 221,43 €  
21200 Brora NH G+M 1982 2006 40,0% 122,-- 174,29 € Ja
21545 Caol Ila IS Alambic 1982 26 J. 56,3% 132,-- 188,57 €  
22230 Dallas Dhu SP G+M 1982 2005 40,0% 82,-- 117,14 € Ja
22240 Dallas Dhu SP Signatory 1982 23 J. 43,0% 97,-- 138,57 €  
23240 Glen Mhor (Closed Distilleries) SP Cadenhead 1982 27 J. 56,8% 140,-- 200,00 €  
23683 Highland Park (Whisky Experience) OR Whisky Exp. 1982 24 J. 54,9% 107,-- 152,86 €  
23760 Imperial (Chieft. Ch., Fino Sherry-Cask) SP MacLeod 1982 24 J. 46,0% 105,-- 150,00 €  
24660 Mannochmore (Bladnoch Forum) SP Bladnoch 1982 28 J. 52,1% 71,-- 101,43 €  
24670 Mannochmore (Authentic Collection) SP Cadenhead 1982 21 J. 61,3% 75,-- 107,14 €  
24673 Mannochmore (Chairman's Stock) SP Cadenhead 1982 27 J. 58,4% 140,-- 200,00 €  
25460 St.Magdalene (Mission Gold) LO McDavid 1982 24 J. 58,3% 125,-- 178,57 €  
21210 Brora (Cream Sherry-Cask) NH MacLeod 1981 24 J. 46,0% 143,-- 204,29 €  
21770 Caol Ila "Whispering Smoke" IS Wemyss 1981 30 J. 46,0% 110,-- 157,14 €  
22220 Dallas Dhu (Rare Auld) SP D.Taylor 1981 27 J. 53,7% 107,-- 152,86 €  
22405 Dufftown (Dark Sherry-Cask) SP Silver Seal 1981 20 J. 50,0% 118,-- 168,57 €  
23215 Glenlossie (Crosshill) SP JWWW 1981   64,1% 122,-- 174,29 €  
21740 Caol Ila (Bourbon Cask) IS Maltman 1980 30 J. 50,1% 129,-- 184,29 €  
21830 Caperdonich (Chairman's Stock) SP Cadenhead 1980 27 J. 56,8% 140,-- 200,00 €  
22175 Dailuaine "Whisky-Trail" (bourbon C.) SP Alb0 1980 17 J. 43,0% 66,-- 94,29 €  
23920 Knockando (Rare Auld) SP D.Taylor 1980 26 J. 46,0% 70,-- 100,00 €  
25545 Talisker (Ltd. Release, bottled 2005) SK Destille 1980 25 J. 57,2% 153,-- 218,57 € Ja
21620 Caol Ila (Platinum Selection) IS D.Laing 1979 28 J. 54,6% 159,-- 227,14 €  
21720 Caol Ila (Old Train Line) IS JWWW 1979 29 J. 56,0% 209,-- 298,57 €  
24530 Macallan (Sherry-Cask, Kristall-Decan.) SP MacArthur 1979 22 J. 55,5% 155,-- 221,43 €  
25120 Port Ellen IS Mackillop 1979 30 J. 51,9% 179,-- 255,71 €  
20010 Aberfeldy SM G+M 1978 2000 40,0% 84,-- 120,00 €  
20740 Benrinnes "Centenary Reserve" SP G+M 1978   40,0% 85,-- 121,43 € Ja
21460 Bunnahabhain "Artworks"(Sherry-Butt) IS Art of Whisky 1978 31 J. 57,4% 92,-- 131,43 €  
22385 Dufftown (Chairman's Stock) SP Cadenhead 1978 31 J. 48,6% 185,-- 264,29 €  
22390 Dufftown (Crosshill) SP JWWW 1978   58,3% 149,-- 212,86 €  
22400 Dufftown (Bourbon Cask) SP Maltman 1978 30 J. 46,0% 120,-- 171,43 €  
22680 Glen Elgin (Chairman's Stock) SP Cadenhead 1978 30 J. 49,1% 185,-- 264,29 €  
22900 Glenglassaugh (Authentic Collection) SP Cadenhead 1978 26 J. 51,1% 118,-- 168,57 €  
20180 Ardmore (Old Malt Cask) EH D.Laing 1977 30 J. 50,0% 135,-- 192,86 €  
22070 Convalmore (Closed Distilleries) SP Cadenhead 1977 30 J. 61,6% 185,-- 264,29 €  
23700 Imperial (Chairman's Stock) SP Cadenhead 1977 29 J. 54,7% 140,-- 200,00 €  
24915 North Port (Chairman's Stock) EH Cadenhead 1977 29 J. 51,4% 140,-- 200,00 €  
25330 Scapa (Rum-Cask) OR DunBheagan 1977 26 J. 46,0% 142,-- 202,86 €  
20565 Banff (Closed Distilleries) SP Cadenhead 1976 34 J. 53,8% 185,-- 264,29 €  
21860 Caperdonich SP The Bottlers 1976 27 J. 54,3% 135,-- 192,86 € Ja
22890 Glenglassaugh "Artworks" SP Art of Whisky 1976 34 J. 45,9% 92,-- 131,43 €  
23140 Glenlivet (Chairman's Stock) SP Cadenhead 1976 30 J. 57,1% 185,-- 264,29 €  
25520 Strathmill&xnbsp; SP A.D. Rattray 1976 35 J. 44,0% 119,-- 170,00 €  
20080 Allt A' Bhainne SP DunBheagan 1975 28 J. 60,2% 125,-- 178,57 €  
20340 Auchroisk (OTL, Bourbon Cask) SP JWWW 1975 34 J. 45,8% 165,-- 235,71 €  
20630 Banff (Crosshill) SP JWWW 1975   48,3% 142,-- 202,86 €  
22510 Glen Albyn&xnbsp; NH G+M 1975   46,0% 167,-- 238,57 € Ja
23095 Glenkinchie (Sherry-Cask) LO Malts of Sco. 1975 33 J. 57,2% 129,-- 184,29 €  
23270 Glen Moray (Rare Auld) SP D.Taylor 1975 36 J. 52,0% 129,-- 184,29 €  
24400 Longmorn (Crosshill) SP JWWW 1975   53,2% 162,-- 231,43 €  
21845 Caperdonich (Chieftain's Choice) SP MacLeod 1974 26 J. 46,0% 109,-- 155,71 €  
22235 Dallas Dhu (OTL, Bourbon-Cask) SP JWWW 1974 32 J. 51,1% 195,-- 278,57 €  
22620 Glencadam EH G+M 1974 1997 40,0% 119,-- 170,00 € Ja
23470 Glen Scotia (Chieft. Ch., Rum-Cask) CA MacLeod 1974 30 J. 40,2% 197,-- 281,43 €  
24620 Macduff SP Hart Bros. 1974 23 J. 43,0% 95,-- 135,71 €  
24710 Millburn (Closed Distilleries) SP Cadenhead 1974 31 J. 52,3% 189,-- 270,00 €  
25210 Pulteney NH G+M 1974 2009 43,0% 145,-- 207,14 € Ja
22760 Glenfarclas (Chairman's Stock) SP Cadenhead 1973 34 J. 43,7% 185,-- 264,29 €  
23485 Glen Spey (Auld Distillers Collection) SP JWWW 1973 32 J. 48,7% 125,-- 178,57 €  
24795 Mortlach (OMC) SP D.Laing 1973 30 J. 50,0% 149,-- 212,86 €  
25605 Tamdhu (Sherry-Cask) SP G+M 1973 34 J. 56,0% 162,-- 231,43 € Ja
22930 Glengoyne (Sherry Butt) SM Malts of Sco. 1972 36 J. 52,8% 175,-- 250,00 €  
23110 Glenlivet (Rum-Finish) SP Alambic 1972 36 J. 44,2% 147,-- 210,00 €  
24060 Ledaig (Dark Sherry-Cask) MU Alambic 1972 37 J. 48,1% 185,-- 264,29 €  
25655 Tobermory (Oloroso Sherry-Cask) MU Alambic 1972 33 J. 49,6% 159,-- 227,14 €  
25660 Tobermory (Oloroso Sherry-Cask) MU Destille 1972 32 J. 49,5% 197,-- 281,43 €  
24340 Longmorn (Dark Sherry-Cask) SP Alambic 1970 40 J. 52,9% 185,-- 264,29 €  
24720 Millburn (Platinium Selection) SP D.Laing 1970 34 J. 50,9% 198,-- 282,86 €  
25463 Strathisla (Dark Sherry-Cask) SP Alambic 1970 40 J. 52,7% 185,-- 264,29 €  
23050 Glen Grant (Auld Dist. Coll.) SP JWWW 1969 39 J. 48,4% 159,-- 227,14 €  
25130 Linkwood SP G+M 1969 2009 43,0% 185,-- 264,29 € Ja
21843 Caperdonich SP G+M 1968 2007 46,0% 169,-- 241,43 € Ja
23530 Glenury Royal (Premium Release) EH Destille 1968 36 J. 51,2% 245,-- 350,00 € Ja
22840 Glenfarclas (Cognac-Casks) SP Destille 1967   40,7% 279,-- 398,57 €  
25510 Strathisla SP G+M 1967 2004 40,0% 185,-- 264,29 € Ja
20665 Ben Nevis (Sherry-Cask) WH Destille 1966 44 J. 40,0% 315,-- 450,00 €  
20683 Ben Nevis WH Hart Bros. 1966 39 J. 40,2% 199,-- 284,29 €  
22965 Glen Grant SP G+M 1966   40,0% 169,-- 241,43 € Ja
22970 Glen Grant SP G+M 1965   40,0% 205,-- 292,86 € Ja
23170 Glenlivet SP G+M 1965   43,0% 210,-- 300,00 € Ja
22550 Glenburgie SP G+M 1964   43,0% 225,-- 321,43 € Ja
25480 Strathisla SP G+M 1964   43,0% 225,-- 321,43 € Ja
22560 Glenburgie SP G+M 1963 2007 43,0% 195,-- 278,57 € Ja
22975 Glen Grant SP G+M 1963   40,0% 195,-- 278,57 € Ja
22980 Glen Grant SP G+M 1962   40,0% 249,-- 355,71 € Ja
22985 Glen Grant SP G+M 1960 2009 40,0% 259,-- 370,00 € Ja
25490 Strathisla SP G+M 1960 2009 43,0% 259,-- 370,00 € Ja
22990 Glen Grant SP G+M 1958">1959 2009 40,0% 265,-- 378,57 € Ja
22995 Glen Grant SP G+M 1958   40,0% 275,-- 392,86 € Ja
23010 Glen Grant SP G+M 1957   40,0% 299,-- 427,14 € Ja
25495 Strathisla SP G+M 1957   40,0% 265,-- 378,57 € Ja
23020 Glen Grant SP G+M 1956   40,0% 325,-- 464,29 € Ja
23180 Glenlivet SP G+M 1955   40,0% 325,-- 464,29 € Ja
24800 Mortlach SP G+M 1954   43,0% 425,-- 607,14 € Ja
25500 Strathisla SP G+M 1954   40,0% 369,-- 527,14 € Ja
23025 Glen Grant SP G+M 1953   40,0% 389,-- 555,71 € Ja
25505 Strathisla SP G+M 1953   40,0% 425,-- 607,14 € Ja
23030 Glen Grant SP G+M 1952   40,0% 459,-- 655,71 € Ja
23040 Glen Grant SP G+M 1951   40,0% 498,-- 711,43 € Ja
23040 Glen Grant SP G+M 1950   40,0% 549,-- 784,29 € Ja
 
Bis 90,- EUR Bestellwert zzgl. Versandkosten.

zum Listenanfang