20330 Auchroisk (Auth. Coll., Sherry-Cask) SP Cadenhead 1989 16 J. 58,8% 58,-- 82,86 €
20455 Balmenach (Authentic Collection) SP Cadenhead 1989 19 J. 52,4% 58,-- 82,86 €
20730 Benrinnes (Authentic Collection) SP Cadenhead 1989 18 J. 55,9% 59,-- 84,29 €
20850 Blair Athol (Authentic Collection) SM Cadenhead 1989 19 J. 53,7% 60,-- 85,71 €
21120 Braes of Glenlivet (Auth. Coll.) SP Cadenhead 1989 19 J. 58,4% 64,-- 91,43 €
21125 Braes of Glenlivet (Rare Auld) SP D.Taylor 1989 18 J. 50,2% 58,-- 82,86 €
21385 Bruichladdich "Black Art" IS Destille 1989 19 J. 51,1% 79,-- 112,86 €
21865 Cigar Malt SP MacLeod 1989 13 J. 50,0% 75,-- 107,14 €
22180 Dailuaine (Authentic Collection) SP Cadenhead 1989 14 J. 59,6% 55,-- 78,57 €
22600 Glencadam (Authentic Collection) EH Cadenhead 1989 15 J. 58,3% 59,-- 84,29 €
22890 Glen Garioch "The Herb Garden" EH Wemyss 1989   46,0% 62,-- 88,57 €
22945 Glen Grant (Authentic Collection) SP Cadenhead 1989 18 J. 60,8% 64,-- 91,43 €
23780 Inchgower (Authentic Collection) SP Cadenhead 1989 18 J. 57,6% 61,-- 87,14 €
23930 Knockdhu (Authentic Collection) SP Cadenhead 1989 16 J. 50,1% 51,-- 72,86 €
23990 Laphroaig (Old Malt Cask) IS D.Laing 1989 20 J. 50,0% 125,-- 178,57 €
24100 Linkwood (Auth. Coll., Bourbon-Cask) SP Cadenhead 1989 18 J. 55,4% 59,-- 84,29 €
24420 Longmorn (Flacon) SP Signatory 1989 17 J. 54,4% 69,-- 98,57 €
25195 Pulteney (Whisky Galore) NH D.Taylor 1989 17 J. 46,0% 45,-- 64,29 €
25685 Tomatin (Authentic Collection) SP Cadenhead 1989 17 J. 56,4% 58,-- 82,86 €
25780 Tullibardine (Auth. Coll., Sherry-Cask) SP Cadenhead 1989 18 J. 56,8% 60,-- 85,71 €
22125 Cragganmore (Bourbon-Cask) SP Destille 1988 17 J. 55,5% 72,-- 102,86 €
22715 Glenfarclas "Little Piggy" (o. Dest.Ang.) SP C+S 1988 20 J. 50,6% 59,-- 84,29 €
22720 Glenfarclas (Auth. Coll., Bourbon-Cask) SP Cadenhead 1988 20 J. 51,9% 60,-- 85,71 €
22750 Glenfarclas (Orig. Coll., Bourb.-Cask) SP Cadenhead 1988 19 J. 46,0% 56,-- 80,00 €
22780 Glenfarclas "Quarter Cask" (Holzkiste) SP Destille 1988   46,1% 74,-- 105,71 €
23060 Glen Grant (Bourbon-Cask) SP Liquid Gold 1988   43,0% 44,-- 62,86 €
23120 Glenlivet (Authentic Coll., Port-Cask) SP Cadenhead 1988 19 J. 56,7% 62,-- 88,57 €
23285 Glen Moray SP Old Bothwell 1988 20 J. 52,0% 67,-- 95,71 €
23680 Highl. Park (Unchillfiltered Collection) OR Signatory 1988 11 J. 43,0% 42,-- 60,00 €
25555 Talisker SK D.Laing 1988 11 J. 50,0% 85,-- 121,43 €
25680 Tomatin (Bourbon-Cask) SP A.D. Rattray 1988 21 J. 55,2% 72,-- 102,86 €
25765 Tormore "Lemon Butter Pastry" SP Wemyss 1988   46,0% 67,-- 95,71 €
22630 Glencadam EH G+M 1987 2005 43,0% 60,-- 85,71 €
22790 Glenfarclas Vintage "David Hume" SP Destille 1987   46,0% 74,-- 105,71 €
22955 Glen Grant (Rare Auld, Sherry-Cask) SP D.Taylor 1987 22 J. 57,9% 69,-- 98,57 €
23090 Glenkinchie (Authentic Coll., Bourb.-C.) LO Cadenhead 1987 21 J. 51,6% 67,-- 95,71 €
23160 Glenlivet (Rare Auld) SP D.Taylor 1987 22 J. 56,1% 72,-- 102,86 €
23505 Glenturret (Authentic-Collection) SM Cadenhead 1987 20 J. 51,6% 66,-- 94,29 €
23590 Highland Park (Exclusive to Germany) OR D.Taylor 1987 21 J. 50,2% 79,-- 112,86 €
23890 Isle of Jura JU DunBheagan 1987 17 J. 43,0% 57,-- 81,43 €
23985 Laphroaig (Old Malt Cask) IS D.Laing 1987 18 J. 50,0% 99,-- 141,43 €
24510 Macallan (Rare Auld, Sherry-Cask) SP D.Taylor 1987 18 J. 58,4% 99,-- 141,43 €
20707 Benriach (Authentic Collection) SP Cadenhead 1986 23 J. 53,3% 92,-- 131,43 €
21360 Bruichladdich (for Munich, Sherry-C.) IS Destille 1986   53,4% 139,-- 198,57 €
22293 Dalmore NH Mackillop 1986 22 J. 57,6% 64,-- 91,43 €
22305 Dalwhinnie (Sherry-Cask) SM Destille 1986 20 J. 56,8% 123,-- 175,71 €
23310 Glenrothes (Cognac-Finish) SP Alambic 1986 21 J. 55,1% 107,-- 152,86 €
23565 Highland Park (Cognac-Finish) OR Alambic 1986 21 J. 56,1% 107,-- 152,86 €
24520 Macallan (Sherry-Cask) 0,35 Liter SP Enjoy Whisky 1986 20 J. 56,5% 46,-- 131,43 €
25295 Royal Lochnagar (Rare Auld) EH D.Taylor 1986 23 J. 54,5% 86,-- 122,86 €
21105 Bowmore IS Silver Seal 1985 16 J. 50,0% 100,-- 142,86 €
22935 Glen Grant (Bourbon-Cask) SP A.D. Rattray 1985 24 J. 55,8% 82,-- 117,14 €
25300 Royal Lochnagar 0,75 Liter EH McGibbon 1985 18 J. 43,0% 57,-- 76,00 €
25710 Tomintoul (Authentic Collection) SP Cadenhead 1985 14 J. 61,6% 60,-- 85,71 €
20315 Auchentoshan (dumpy bottle) LO Signatory 1984 20 J. 56,6% 84,-- 120,00 €
20375 Aultmore (Cask Strength Selection) SP Coopers Ch. 1984 20 J. 53,6% 73,-- 104,29 €
20723 Benriach (Single Malts of Scotland) SP Spec. Drinks 1984 23 J. 54,2% 105,-- 150,00 €
20724 Benrinnes (Sherry-Cask) SP Adelphi 1984 21 J. 57,8% 110,-- 157,14 €
21325 Bruichladdich "Redder Still" IS Destille 1984 23 J. 50,4% 159,-- 227,14 €
21580 Caol Ila IS Coopers Ch. 1984 21 J. 46,0% 85,-- 121,43 €
21690 Caol Ila (Auld Distillers Collection) IS JWWW 1984 22 J. 51,0% 109,-- 155,71 €
21770 Caol Ila "Crumpets & Cordite" IS Wemyss 1984   46,0% 89,-- 127,14 €
22670 Glen Elgin (Bourbon-Cask) SP A.D. Rattray 1984 24 J. 45,2% 67,-- 95,71 €
22915 Glenglassaugh (Sherry-Cask) SP Wilson&Mor. 1984 23 J. 46,0% 96,-- 137,14 €
24955 Old Rosdhu (Mission Gold) SM McDavid 1984 21 J. 49,3% 79,-- 112,86 €
25740 Tormore (Authentic Collection) SP Cadenhead 1984 18 J. 62,3% 68,-- 97,14 €
22540 Glenburgie (Bourbon-Cask) SP A.D. Rattray 1983 25 J. 58,2% 76,-- 108,57 €
22710 Glen Esk (Rare Auld, Sherry-Cask) EH D.Taylor 1983 26 J. 56,4% 105,-- 150,00 €
23270 Glen Moray (Rare Auld) SP D.Taylor 1983 26 J. 54,6% 87,-- 124,29 €
23585 Highland Park (OMC, Sherry-Cask) OR D.Laing 1983 26 J. 50,0% 112,-- 160,00 €
24405 Longmorn SP Mackillop 1983 25 J. 56,2% 95,-- 135,71 €
25010 Port Ellen (Old Malt Cask) IS D.Laing 1983 23 J. 50,0% 133,-- 190,00 €
21010 Bowmore (Rare Auld) IS D.Taylor 1982 27 J. 52,0% 103,-- 147,14 €
21200 Brora NH G+M 1982 2006 40,0% 122,-- 174,29 €
21545 Caol Ila IS Alambic 1982 26 J. 56,3% 132,-- 188,57 €
21650 Caol Ila (Exclusive to Germany) IS D.Taylor 1982 26 J. 55,2% 109,-- 155,71 €
21970 Clynelish NH Lombard 1982   50,0% 85,-- 121,43 €
22230 Dallas Dhu SP G+M 1982 2005 40,0% 82,-- 117,14 €
22240 Dallas Dhu SP Signatory 1982 23 J. 43,0% 97,-- 138,57 €
22605 Glencadam (Authentic Collection) EH Cadenhead 1982 25 J. 53,6% 109,-- 155,71 €
23760 Imperial (Chieft. Ch., Fino Sherry-Cask) SP MacLeod 1982 24 J. 46,0% 105,-- 150,00 €
24260 Linlithgow LO SLC 1982 25 J. 61,8% 125,-- 178,57 €
24670 Mannochmore (Authentic Collection) SP Cadenhead 1982 21 J. 61,3% 75,-- 107,14 €
25100 Port Ellen&xnbsp; IS Old Bothwell 1982 27 J. 56,4% 132,-- 188,57 €
25460 St.Magdalene (Mission Gold) LO McDavid 1982 24 J. 58,3% 125,-- 178,57 €
21210 Brora (Cream Sherry-Cask) NH MacLeod 1981 24 J. 46,0% 139,-- 198,57 €
22220 Dallas Dhu (Rare Auld) SP D.Taylor 1981 27 J. 53,7% 107,-- 152,86 €
22405 Dufftown (Dark Sherry-Cask) SP Silver Seal 1981 20 J. 50,0% 118,-- 168,57 €
23215 Glenlossie (Crosshill) SP JWWW 1981   64,1% 122,-- 174,29 €
23535 Glenugie (Chieftain's Ch., Sherry-Cask) EH MacLeod 1981 22 J. 52,0% 102,-- 145,71 €
23595 Highland Park OR Enjoy Whisky 1981 25 J. 54,3% 95,-- 135,71 €
23596 Highland Park 0,35 Liter OR Enjoy Whisky 1981 25 J. 54,3% 49,-- 140,00 €
24360 Lochside EH Lombard 1981   50,0% 85,-- 121,43 €
24940 North Port (Rarest o.t.R, Sherry-Cask) EH D.Taylor 1981 27 J. 56,5% 138,-- 197,14 €
25180 Port Ellen IS Speymalt 1981   40,0% 139,-- 198,57 €
21830 Caperdonich (Chairman's Stock) SP Cadenhead 1980 27 J. 56,8% 140,-- 200,00 €
22940 Glen Grant (Bladnoch Forum) SP Bladnoch 1980 28 J. 51,7% 79,-- 105,33 €
23605 Highland Park OR Hart Bros. 1980 16 J. 43,0% 69,-- 98,57 €
23920 Knockando (Rare Auld) SP D.Taylor 1980 26 J. 46,0% 70,-- 100,00 €
25545 Talisker (Ltd. Release, bottled 2005) SK Destille 1980 25 J. 57,2% 153,-- 218,57 €
25560 Talisker ("Tactical", Sherry-Cask) SK D.Laing 1980 25 J. 50,0% 117,-- 167,14 €
20480 Balmenach SP Lombard 1979   50,0% 95,-- 135,71 €
21610 Caol Ila (Old Malt Cask) IS D.Laing 1979 25 J. 50,0% 142,-- 202,86 €
21620 Caol Ila (Platinum Selection) IS D.Laing 1979 28 J. 54,6% 159,-- 227,14 €
23765 Imperial SP Samaroli 1979 21 J. 45,0% 112,-- 160,00 €
24530 Macallan (Sherry-Cask, Kristall-Decan.) SP MacArthur 1979 22 J. 55,5% 155,-- 221,43 €
24970 Pittyvaich (Rarest of the Rare) SP D.Taylor 1979 29 J. 50,2% 114,-- 162,86 €
25020 Port Ellen (Old Malt Cask) IS D.Laing 1979 25 J. 50,0% 153,-- 218,57 €
20010 Aberfeldy SM G+M 1978 2000 40,0% 84,-- 120,00 €
20740 Benrinnes "Centenary Reserve" SP G+M 1978   40,0% 85,-- 121,43 €
21460 Bunnahabhain "Artworks"(Sherry-Butt) IS Art of Whisky 1978 31 J. 57,4% 92,-- 131,43 €
22390 Dufftown (Crosshill) SP JWWW 1978   58,3% 149,-- 212,86 €
22900 Glenglassaugh (Authentic Collection) SP Cadenhead 1978 26 J. 51,1% 118,-- 168,57 €
23830 Inverleven (Rarest of the Rare) LO D.Taylor 1978 29 J. 45,5% 124,-- 177,14 €
24500 Macallan (Old Malt Cask) SP D.Laing 1978 26 J. 50,0% 136,-- 194,29 €
25000 Port Ellen "8. Release" IS Destille 1978 29 J. 55,3% 228,-- 325,71 €
25090 Port Ellen (Old Malt Cask) IS D.Laing 1978 26 J. 50,0% 156,-- 222,86 €
20160 Ardmore (Authentic Collection) EH Cadenhead 1977 24 J. 58,6% 106,-- 151,43 €
20175 Ardmore (Old Malt Cask) EH D.Laing 1977 30 J. 50,0% 129,-- 184,29 €
23100 Glenlivet (Bourbon-Cask) SP A.D. Rattray 1977 29 J. 47,2% 135,-- 192,86 €
23445 Glen Scotia (Sherry-Cask) CA A.D. Rattray 1977 33 J. 57,0% 158,-- 225,71 €
23490 Glentauchers (Authentic Collection) SP Cadenhead 1977 24 J. 57,5% 105,-- 150,00 €
23700 Imperial (Chairman's Stock) SP Cadenhead 1977 29 J. 54,7% 140,-- 200,00 €
24915 North Port (Chairman's Stock) EH Cadenhead 1977 29 J. 51,4% 140,-- 200,00 €
25330 Scapa (Rum-Cask) OR DunBheagan 1977 26 J. 46,0% 133,-- 190,00 €
25590 Tamdhu (Old Malt Cask) SP D.Laing 1977 29 J. 50,0% 115,-- 164,29 €
20565 Banff (Closed Distilleries) SP Cadenhead 1976 32 J. 47,1% 185,-- 264,29 €
21860 Caperdonich SP The Bottlers 1976 27 J. 54,3% 128,-- 182,86 €
23500 Glentauchers SP Mackillop 1976 2005 43,0% 82,-- 117,14 €
20080 Allt A' Bhainne SP DunBheagan 1975 28 J. 60,2% 109,-- 155,71 €
20340 Auchroisk (OTL, Bourbon Cask) SP JWWW 1975 34 J. 45,8% 165,-- 235,71 €
20575 Banff (Exclusive Malts) SP D.Stirk 1975 33 J. 49,2% 147,-- 210,00 €
20630 Banff (Crosshill) SP JWWW 1975   48,3% 140,-- 200,00 €
22510 Glen Albyn (Rare Malts) NH Destille 1975 26 J. 54,8% 118,-- 168,57 €
22690 Glen Elgin SP Lombard 1975   50,0% 118,-- 168,57 €
23095 Glenkinchie (Sherry-Cask) LO Malts of Sco. 1975 33 J. 57,2% 139,-- 198,57 €
23250 Glen Mhor (Old Malt Cask) SP D.Laing 1975 28 J. 50,0% 109,-- 155,71 €
23255 Glen Mhor (Rarest of the Rare) SP D.Taylor 1975 33 J. 40,2% 129,-- 184,29 €
24400 Longmorn (Crosshill) SP JWWW 1975   53,2% 162,-- 231,43 €
24860 Mosstowie (Rarest of the Rare) SP D.Taylor 1975 33 J. 47,7% 138,-- 197,14 €
25465 Strathisla (Old Malt Cask) SP D.Laing 1975 28 J. 50,0% 109,-- 155,71 €
25540 Strathmill (ADC, Burgundy Cask) SP JWWW 1975 31 J. 48,1% 124,-- 177,14 €
21455 Bunnahabhain (Bourbon-Cask) IS A.D. Rattray 1974 35 J. 44,3% 135,-- 192,86 €
21845 Caperdonich (Chieftain's Choice) SP MacLeod 1974 26 J. 46,0% 99,-- 141,43 €
22235 Dallas Dhu (OTL, Bourbon-Cask) SP JWWW 1974 32 J. 51,1% 195,-- 278,57 €
22620 Glencadam EH G+M 1974 1997 40,0% 102,-- 145,71 €
22820 Glenfarclas "Wash Still No. 2" SP Destille 1974 29 J. 54,5% 162,-- 231,43 €
23470 Glen Scotia (Chieft. Ch., Rum-Cask) CA MacLeod 1974 30 J. 40,2% 197,-- 281,43 €
24080 Ledaig MU DunBheagan 1974 29 J. 50,0% 139,-- 198,57 €
24116 Linkwood (Rare Malt) SP Destille 1974 30 J. 54,9% 123,-- 175,71 €
24620 Macduff SP Hart Bros. 1974 23 J. 43,0% 84,-- 120,00 €
23485 Glen Spey (Auld Distillers Collection) SP JWWW 1973 32 J. 48,7% 132,-- 188,57 €
24525 Macallan (Speymalt) SP G&M 1973 2005 40,0% 128,-- 365,71 €
24790 Mortlach (Old Malt Cask) SP D.Laing 1973 30 J. 50,0% 138,-- 197,14 €
25605 Tamdhu (Sherry-Cask) SP G+M 1973 34 J. 56,0% 158,-- 225,71 €
25630 Teaninich (Old Malt Cask) NH D.Laing 1973 26 J. 50,0% 118,-- 168,57 €
25690 Tomatin SP Destille 1973 2005 46,0% 167,-- 238,57 €
25730 Tomintoul (Mission Malt) SP McDavid 1973 31 J. 46,0% 138,-- 197,14 €
22918 Glengoyne (Auld Distillers Collection) SM JWWW 1972 37 J. 51,5% 143,-- 204,29 €
22930 Glengoyne (Sherry Butt) SM Malts of Sco. 1972 36 J. 52,8% 179,-- 255,71 €
23300 Glen Ord NH D.Laing 1972 32 J. 50,0% 142,-- 202,86 €
24070 Ledaig (Oloroso Sherry-Cask) MU Alambic 1972 32 J. 48,9% 142,-- 202,86 €
25655 Tobermory (Oloroso Sherry-Cask) MU Alambic 1972 33 J. 49,6% 154,-- 220,00 €
25665 Tobermory (Oloroso Sherry-Cask) MU Destille 1972 32 J. 49,5% 197,-- 281,43 €
22195 Dailuaine (Cask Strength Selection) SP D.Laing 1971 35 J. 45,6% 142,-- 202,86 €
22210 Dallas Dhu (Cask Strength Sel.) SP D.Laing 1971 36 J. 42,3% 173,-- 247,14 €
24720 Millburn (Platinium Selection) SP D.Laing 1970 34 J. 50,9% 189,-- 270,00 €
24800 Mortlach SP G+M 1970   40,0% 140,-- 200,00 €
23050 Glen Grant (Auld Dist. Coll.) SP JWWW 1969 39 J. 48,4% 149,-- 212,86 €
23910 Kinclaith (Premium Selection) 0,75 L. LO D.Taylor 1969 36 J. 50,1% 875,-- 1.250,00 €
24710 Millburn (Rare Malts) SP Destille 1969 35 J. 51,2% 185,-- 264,29 €
21480 Bunnahabhain (Rare Auld) IS D.Taylor 1968 39 J. 40,5% 152,-- 217,14 €
23370 Glenrothes (Rare Auld, for Germany) SP D.Taylor 1968 38 J. 57,0% 129,-- 184,29 €
23593 Highland Park (Premium Selection) OR D.Taylor 1968 40 J. 40,9% 250,-- 357,14 €
25470 Strathisla (Premium Selection) SP D.Taylor 1967 41 J. 48,0% 185,-- 264,29 €
25505 Strathisla SP G+M 1967 2004 40,0% 165,-- 235,71 €
25705 Tomintoul "Artworks" SP Art of Whisky 1967 40 J. 47,9% 125,-- 178,57 €
20440 Balblair NH G+M 1966   40,0% 175,-- 250,00 €
21430 Bruichladdich (Premium Selection) IS D.Taylor 1966 40 J. 41,6% 250,-- 357,14 €
22965 Glen Grant SP G+M 1966 2006 40,0% 169,-- 241,43 €
25720 Tomintoul (Auld Distillers Collection) SP JWWW 1966 37 J. 55,5% 165,-- 235,71 €
22824 Glenfarclas (ohne Destillen-Angabe) SP D.Laing 1965 39 J. 54,7% 175,-- 250,00 €
22910 Glenglassaugh (Mission Series) SP McDavid 1965 40 J. 47,8% 179,-- 255,71 €
22970 Glen Grant SP G+M 1965 2004 40,0% 182,-- 260,00 €
25695 Tomatin (Premium Selection) SP D.Taylor 1965 42 J. 52,1% 179,-- 255,71 €
25480 Strathisla SP G+M 1964   40,0% 178,-- 254,29 €
22975 Glen Grant SP G+M 1962 2006 40,0% 199,-- 284,29 €
22980 Glen Grant SP G+M 1961 2006 40,0% 210,-- 300,00 €
25490 Strathisla SP G+M 1960 2006 40,0% 210,-- 300,00 €
22990 Glen Grant SP G+M 1958   40,0% 245,-- 350,00 €
23010 Glen Grant SP G+M 1957   40,0% 260,-- 371,43 €
23020 Glen Grant SP G+M 1956   40,0% 274,-- 391,43 €
23180 Glenlivet SP G+M 1955   40,0% 275,-- 392,86 €
25490 Strathisla SP G+M 1954   40,0% 365,-- 521,43 €
25495 Strathisla SP G+M 1953   40,0% 390,-- 557,14 €
23030 Glen Grant SP G+M 1952   40,0% 415,-- 592,86 €
23040 Glen Grant SP G+M 1950   40,0% 500,-- 714,29 €
 
Bis 90,- EUR Bestellwert zzgl. Versandkosten.

zum Listenanfang