10000 Aberfeldy SM 12 J.   40,0% 34,-- 48,57 €
10005 Aberfeldy SM 21 J.   40,0% 87,-- 124,29 €
10010 Aberlour SP 10 J.   43,0% 28,-- 40,00 €
10020 Aberlour "a'bunadh" SP       53,-- 75,71 €
10030 Aberlour "Sherry Wood Finish" SP 15 J.   40,0% 42,-- 60,00 €
10035 Aberlour SP 18 J.   43,0% 62,-- 88,57 €
10040 An Cnoc SP 12 J.   40,0% 29,-- 41,43 €
10050 An Cnoc (Bourbon-Cask) SP 16 J.   46,0% 55,-- 78,57 €
10055 An Cnoc "Vintage" SP 1994   46,0% 35,-- 50,00 €
10056 An Cnoc "Vintage" SP 1975   46,0% 140,-- 200,00 €
10059 Ardbeg (neue Version) IS 10 J.   46,0% 38,-- 54,29 €
10060 Ardbeg (alte Version) IS 10 J.   46,0% 39,-- 55,71 €
10070 Ardbeg "Uigeadail" IS     54,2% 56,-- 80,00 €
10080 Ardbeg "Airigh Nam Beist" IS   1990 46,0% 69,-- 98,57 €
10090 Ardmore "Traditional Cask / peated" EH     46,0% 31,-- 44,29 €
10110 Arran Malt AR 10 J.   46,0% 30,-- 42,86 €
10115 Arran Malt AR 12 J.   46,0% 35,-- 50,00 €
10120 Arran Malt "100° Proof" AR     57,0% 36,-- 51,43 €
10130 Auchentoshan LO 12 J.   40,0% 28,-- 40,00 €
10140 Auchentoshan "Three Wood" LO     43,0% 39,-- 55,71 €
10160 Auchentoshan LO 18 J.   40,0% 63,-- 90,00 €
10165 Auchentoshan LO 21 J.   43,0% 112,-- 160,00 €
10180 Balblair NH   1997 40,0% 40,-- 57,14 €
10190 Balblair NH   1989 40,0% 56,-- 80,00 €
10210 Balvenie "Double Wood" SP 12 J.   40,0% 34,-- 48,57 €
10230 Balvenie "Single Barrel" SP 15 J.   47,8% 52,-- 74,29 €
10240 Balvenie "Port Wood" SP 21 J.   40,0% 82,-- 117,14 €
10250 Ben Nevis WH 10 J.   46,0% 38,-- 54,29 €
10255 Benriach "Heart of Speyside" SP     40,0% 26,-- 37,14 €
10260 Benriach SP 12 J.   40,0% 32,-- 45,71 €
10265 Benriach (peated) SP 11 J. 1994 46,0% 43,-- 61,43 €
10270 Benriach "Curiositas" (heavily peated) SP 10 J.   40,0% 33,-- 47,14 €
10275 Benriach SP 16 J.   43,0% 42,-- 60,00 €
10276 Benriach SP 20 J.   43,0% 67,-- 95,71 €
10280 Benriach "Authenticus" (peated) SP 21 J.   46,0% 79,-- 112,86 €
10285 Benromach "Traditional" SP     40,0% 29,-- 41,43 €
10290 Benromach "Organic" SP     43,0% 41,-- 58,57 €
10295 Benromach SP 10 J.   43,0% 34,-- 48,57 €
10300 Bladnoch "Distillers Choice" LO     46,0% 36,-- 51,43 €
10305 Bladnoch (Single Bourbon-Cask) LO 15 J.   55,0% 49,-- 70,00 €
10310 Bladnoch (Single Sherry-Cask) LO 17 J.   55,0% 54,-- 77,14 €
10315 Bladnoch (Single Bourbon-Cask) LO 18 J.   55,0% 54,-- 77,14 €
10320 Bladnoch (Single Bourbon-Cask) LO 19 J.   55,0% 57,-- 81,43 €
10323 Bladnoch "new style" (Bourbon-Cask) LO 8 J.   46,0% 39,-- 55,71 €
10325 Bladnoch "new style" (Bourbon-Cask) LO 8 J.   55,0% 44,-- 62,86 €
10330 Bladnoch "new style" (Sherry-Cask) LO 8 J.   55,0% 44,-- 62,86 €
10335 Bowmore "Legend" IS     40,0% 28,-- 40,00 €
10340 Bowmore IS 12 J.   40,0% 30,-- 42,86 €
10345 Bowmore "Darkest" (Sherry-Finish) IS 15 J.   43,0% 52,-- 74,29 €
10355 Bowmore IS 17 J.   43,0% 59,-- 84,29 €
10360 Bowmore IS 18 J.   43,0% 62,-- 88,57 €
10370 Bowmore "Dawn" (Port-Cask) IS     51,5% 53,-- 75,71 €
10375 Bowmore "Dusk" (Claret-Cask) IS     50,0% 52,-- 74,29 €
10380 Bowmore "Darkest" (alte Version) IS     43,0% 49,-- 70,00 €
10410 Bruichladdich 2. Edition IS 12 J.   46,0% 37,-- 52,86 €
10420 Bruichladdich 2. Edit. (Sauternes-Fin.) IS 15 J.   46,0% 49,-- 70,00 €
10425 Bruichladdich (Bourbon-Cask) IS 16 J.   46,0% 49,-- 70,00 €
10430 Bruichladdich 1. Edition IS 18 J.   46,0% 79,-- 112,86 €
10440 Bruichladdich 2. Edition IS 18 J.   46,0% 73,-- 104,29 €
10450 Bruichladdich IS 21 J.   46,0% 114,-- 162,86 €
10455 Bruichladdich "Redder Still" IS 23 J. 1984 50,4% 159,-- 227,14 €
10460 Bruichladdich "Rocks" IS     46,0% 30,-- 42,86 €
10465 Bruichladdich "Waves" IS     46,0% 29,-- 41,43 €
10480 Bunnahabhain IS 12 J.   40,0% 32,-- 45,71 €
10490 Bunnahabhain IS 18 J.   40,0% 76,-- 108,57 €
10495 Bunnahabhain "Toiteach" (peated) IS     46,0% 47,-- 67,14 €
10500 Caol Ila IS 12 J.   43,0% 36,-- 51,43 €
10520 Caol Ila "Cask Strength" IS     59,2% 47,-- 67,14 €
10523 Caol Ila (Distillers Edition) IS   1995 43,0% 54,-- 77,14 €
10525 Caol Ila (Distillers Edition) IS   1996 43,0% 49,-- 70,00 €
10530 Cardhu SP 12 J.   40,0% 34,-- 48,57 €
10540 Clynelish NH 14 J.   46,0% 35,-- 50,00 €
10545 Clynelish (Distillers Edition) NH   1992 46,0% 49,-- 70,00 €
10550 Cragganmore SP 12 J.   40,0% 31,-- 44,29 €
10555 Cragganmore (Distillers Edition) SP   1993 43,0% 49,-- 70,00 €
10560 Dalmore (alte Version) NH 12 J.   40,0% 30,-- 42,86 €
10565 Dalmore&xnbsp; NH 12 J.   40,0% 35,-- 50,00 €
10566 Dalmore NH 15 J.   40,0% 42,-- 60,00 €
10570 Dalmore "Cigar Malt" NH     40,0% 36,-- 51,43 €
10575 Dalmore "Gran Reserva" NH     40,0% 41,-- 58,57 €
10580 Dalwhinnie SM 15 J.   43,0% 35,-- 50,00 €
10590 Dalwhinnie (Distillers Edition) SM   1991 43,0% 49,-- 70,00 €
10600 Deanston "unchill-filtered" SM 12 J.   46,3% 37,-- 52,86 €
10610 Drumguish SP     40,0% 23,-- 32,86 €
10614 Dufftown "Singleton" SP 12 J.   40,0% 29,-- 41,43 €
10615 Edradour SM 10 J.&xnbsp;   43,0% 36,-- 51,43 €
10620 Fettercairn   10 J.   40,0% 30,-- 42,86 €
10625 Fettercairn   12 J.   40,0% 28,-- 40,00 €
10630 Glencadam   10 J.   46,0% 40,-- 57,14 €
10632 Glencadam EH 15 J.   40,0% 45,-- 64,29 €
10635 Glen Deveron SP 10 J.   40,0% 24,-- 34,29 €
10640 GlenDronach (neue Vers., Sherry-C.) SP 12 J.   43,0% 32,-- 45,71 €
10645 GlenDronach "Revival" SP 15 J.   46,0% 43,-- 61,43 €
10650 GlenDronach "Allardice" SP 18 J.   46,0% 58,-- 82,86 €
10660 Glen Elgin SP 12 J.   43,0% 34,-- 48,57 €
10680 Glenfarclas SP 12 J.   43,0% 32,-- 45,71 €
10690 Glenfarclas SP 15 J.   46,0% 38,-- 54,29 €
10700 Glenfarclas SP 17 J.   43,0% 49,-- 70,00 €
10710 Glenfarclas SP 21 J.   43,0% 55,-- 78,57 €
10720 Glenfarclas SP 25 J.   43,0% 72,-- 102,86 €
10740 Glenfiddich "Caoran" SP 12 J.   40,0% 33,-- 47,14 €
10750 Glenfiddich "Solera" (Sherry-Cask) SP 15 J.   40,0% 33,-- 47,14 €
10760 Glenfiddich "Special Reserve" SP 18 J.   40,0% 43,-- 61,43 €
10770 Glenfiddich "Caribbean Rum Cask" SP 21 J.   40,0% 99,-- 141,43 €
10790 Glen Garioch EH 8 J.   40,0% 24,-- 34,29 €
10800 Glen Garioch EH 15 J.   43,0% 37,-- 52,86 €
10820 Glengoyne SM 10 J.   40,0% 30,-- 42,86 €
10825 Glengoyne SM 12 J.   57,2% 37,-- 52,86 €
10830 Glengoyne SM 17 J.   43,0% 45,-- 64,29 €
10840 Glengoyne (Sherry Cask) SM 21 J.   43,0% 83,-- 118,57 €
10850 Glen Grant SP 10 J.   40,0% 26,-- 37,14 €
10860 Glenkinchie LO 10 J.   43,0% 30,-- 42,86 €
10865 Glenkinchie LO 12 J.   43,0% 34,-- 48,57 €
10870 Glenkinchie (Distillers Edition) LO   1989 43,0% 42,-- 60,00 €
10875 Glenlivet SP 12 J.   40,0% 26,-- 37,14 €
10880 Glenlivet "French Oak Reserve" SP 15 J.   40,0% 38,-- 54,29 €
10885 Glenlivet SP 18 J.   43,0% 43,-- 61,43 €
10890 Glenlivet "Nadurra" SP 16 J.   57,2% 56,-- 80,00 €
10895 Glenmorangie (alte Ausstattung) NH 10 J.   40,0% 32,-- 45,71 €
10900 Glenmorangie "The Original" NH 10 J.   40,0% 31,-- 44,29 €
10905 Glenmorangie "Artisan Cask" NH     46,0% 44,-- 88,00 €
10910 Glenmorangie (alte Ausstattung) NH 15 J.   43,0% 49,-- 70,00 €
10920 Glenmorangie (alte Ausstattung) NH 18 J.   43,0% 63,-- 90,00 €
10925 Glenmorangie (neue Ausstattung) NH 18 J.   43,0% 79,-- 112,86 €
10930 Glenmorangie "Port Wood Finish" NH     43,0% 39,-- 55,71 €
10960 Glenmorangie "Burgundy Wood Fin." NH     43,0% 39,-- 55,71 €
10965 Glenmorangie Lasanta (Sherry-Fin.) NH     46,0% 44,-- 62,86 €
10970 Glenmorangie Quinta Rub. (Port-Fin.) NH     46,0% 44,-- 62,86 €
10980 Glenmorangie Nectar d'Or (Saut.-Fin.) NH     46,0% 47,-- 67,14 €
10990 Glenmorangie "Astar" NH     57,1% 57,-- 81,43 €
11000 Glen Moray SP 12 J.   40,0% 28,-- 40,00 €
11010 Glen Moray (Zierdose) SP 16 J.   40,0% 42,-- 60,00 €
11030 Glen Ord (Dekanter) NH 12 J.   43,0% 39,-- 55,71 €
11035 Glen Rothes "Select Reserve" SP     43,0% 39,-- 55,71 €
11040 Glen Rothes SP   1994 43,0% 46,-- 65,71 €
11045 Glen Scotia CA 12 J.   40,0% 32,-- 45,71 €
11060 Glenturret SM 10 J.   40,0% 32,-- 45,71 €
11065 Hazelburn CA 8 J.   46,0% 48,-- 68,57 €
11070 Highland Park OR 12 J.   40,0% 30,-- 42,86 €
11075 Highland Park OR 15 J.   40,0% 45,-- 64,29 €
11080 Highland Park OR 18 J.   43,0% 54,-- 77,14 €
11090 Highland Park (Box) OR 25 J.   48,1% 149,-- 212,86 €
11110 Isle of Jura JU 10 J.   40,0% 25,-- 35,71 €
11115 Isle of Jura JU 16 J.   43,0% 36,-- 51,43 €
11120 Isle of Jura JU 18 J.   40,0% 54,-- 77,14 €
11125 Isle of Jura "Superstition" JU     45,0% 34,-- 48,57 €
11130 Isle of Jura "Prophecy" (peated) JU     46,0% 49,-- 70,00 €
11135 Kilkerran "Work in Progress" CA   2004 46,0% 38,-- 54,29 €
11140 Knockando SP 12 J.   43,0% 30,-- 42,86 €
11144 Knockando "Slow Matured" SP 18 J.   43,0% 46,-- 65,71 €
11145 Knockando "Master Reserve" SP 21 J. 1986 43,0% 62,-- 88,57 €
11155 Lagavulin IS 16 J.   43,0% 44,-- 62,86 €
11160 Lagavulin (Special Edition 2009) IS 12 J.   57,9% 50,-- 71,43 €
11165 Lagavulin (Distillers Edition) IS   1993 43,0% 64,-- 91,43 €
11170 Laphroaig IS 10 J.   40,0% 27,-- 38,57 €
11175 Laphroaig IS 10 J.   55,7% 41,-- 58,57 €
11190 Laphroaig IS 18 J.   48,0% 56,-- 80,00 €
11195 Laphroaig "Quarter Cask" IS     48,0% 33,-- 47,14 €
11200 Ledaig (peated) MU     43,0% 24,-- 34,29 €
11200 Ledaig (peated) MU 10 J.   43,0% 29,-- 41,43 €
11210 Ledaig (Sherry-Finish) MU     42,0% 30,-- 42,86 €
11215 Littlemill LO 12 J.   40,0% 33,-- 47,14 €
11220 Longmorn (non-chillfiltered) SP 16 J.   48,0% 65,-- 92,86 €
11225 Longrow "C.V." CA     46,0% 39,-- 55,71 €
11240 Longrow CA 10 J.   46,0% 53,-- 75,71 €
11245 Longrow CA 14 J.   46,0% 61,-- 87,14 €
11250 Longrow "100 Proof" CA 10 J.   57,0% 59,-- 84,29 €
11255 Macallan (Sherry Oak) SP 12 J.   40,0% 44,-- 62,86 €
11260 Macallan (Fine Oak) SP 12 J.   40,0% 40,-- 57,14 €
11265 Macallan (Fine Oak) SP 15 J.   43,0% 57,-- 81,43 €
11270 Macallan (Fine Oak) SP 18 J.   43,0% 85,-- 121,43 €
11310 Oban WH 14 J.   43,0% 40,-- 57,14 €
11320 Oban (Distillers Edition) WH   1995 43,0% 55,-- 78,57 €
11350 Old Pulteney NH 12 J.   40,0% 28,-- 40,00 €
11355 Old Pulteney (Limited Release) NH 17 J.   46,0% 68,-- 97,14 €
11370 Royal Lochnagar EH 12 J.   40,0% 28,-- 40,00 €
11373 Royal Lochnagar (Distillers Edition) EH   1996 40,0% 49,-- 70,00 €
11375 Scapa OR 16 J.   40,0% 50,-- 71,43 €
11380 Speyburn "Bradan Orach" SP     40,0% 20,-- 28,57 €
11385 Speyburn SP 10 J.   40,0% 27,-- 38,57 €
11390 Speyburn "Solera" SP 25 J.   46,0% 105,-- 150,00 €
11395 Speyside WH 12 J.   40,0% 30,-- 42,86 €
11400 Springbank "C.V." CA     46,0% 32,-- 45,71 €
11405 Springbank CA 10 J.   46,0% 37,-- 52,86 €
11410 Springbank "100° Proof" CA 10 J.   57,0% 43,-- 61,43 €
11415 Springbank "cask strength" CA 12 J.   54,6% 46,-- 65,71 €
11420 Springbank CA 15 J.   46,0% 54,-- 77,14 €
11430 Springbank (neue Version) CA 18 J.   46,0% 85,-- 121,43 €
11450 Strathisla SP 12 J.   43,0% 35,-- 50,00 €
11460 Talisker SK 10 J.   45,8% 34,-- 48,57 €
11465 Talisker SK 18 J.   45,8% 72,-- 102,86 €
11475 Talisker (Distillers Edition) SK   1993 45,8% 52,-- 74,29 €
11477 Talisker (Distillers Edition) SK   1998 45,8% 49,-- 70,00 €
11480 Tamdhu SP     40,0% 27,-- 38,57 €
11490 Tamdhu SP 18 J.   43,0% 52,-- 74,29 €
11495 Tamdhu SP 25 J.   43,0% 72,-- 102,86 €
11500 Tamnavulin SP 12 J.   40,0% 30,-- 42,86 €
11510 Tobermory MU 10 J.   40,0% 30,-- 42,86 €
11515 Tobermory (Sherry Cask HK) MU 15 J.   46,3% 81,-- 115,71 €
11525 Tomatin SP 12 J.   40,0% 28,-- 40,00 €
11530 Tomatin SP 18 J.   40,0% 50,-- 71,43 €
11535 Tomatin SP 25 J.   43,0% 110,-- 157,14 €
11540 Tomintoul SP 10 J.   40,0% 32,-- 45,71 €
11550 Tomintoul SP 16 J.   40,0% 43,-- 61,43 €
11555 Tomintoul SP 27 J.   40,0% 79,-- 112,86 €
11560 Tomintoul "with a peaty tang" SP     40,0% 29,-- 41,43 €
11570 Tullibardine SM   1993 40,0% 34,-- 48,57 €
11570 Tullibardine SM   1988 40,0% 43,-- 61,43 €
Destillen-Originalabfüllungen Literflaschen
12000 Bowmore "Enigma" (Sherry-Cask) IS     40,0% 39,-- 39,00 €
12005 Dalmore (Sherry-Cask) NH 15 J.   40,0% 49,-- 49,00 €
12007 Dalmore "Black Pearl" NH 12 J.   40,0% 46,-- 46,00 €
12010 Glenfarclas "105" SP     60,0% 45,-- 45,00 €
12016 Glenfiddich "Distillery Edition" SP 15 J.   51,0% 51,-- 51,00 €
12019 Glengoyne SM 10 J.   40,0% 36,-- 36,00 €
12030 Highland Park OR 16 J.   40,0% 50,-- 50,00 €
12040 Isle of Jura "Superstition" JU     43,0% 36,-- 36,00 €
12045 Laphroaig "Triple Wood" IS     48,0% 65,-- 65,00 €
12050 Macallan "Elegancia" SP 12 J.   40,0% 48,-- 48,00 €
12070 Tormore SP 12 J.   40,0% 37,-- 37,00 €
 
Bis 90,- EUR Bestellwert zzgl. Versandkosten.
Angebotspreise in Rot

zum Listenanfang