20000 Aberfeldy (Bourbon Cask) SM A.D. Rattray 1994 15 J. 57,3% 58,-- 82,86 €
20005 Aberfeldy (Bourbon Cask) SM Cadenhead 1996 13 J. 58,3% 55,-- 78,57 €
20010 Aberfeldy SM G+M 1978 2000 40,0% 84,-- 120,00 €
20020 Aberfeldy SM Signatory 1994 12 J. 43,0% 42,-- 60,00 €
20035 Aberlour (Auth. Coll., Madeira-Cask) SP Cadenhead 1995 14 J. 56,7% 54,-- 77,14 €
20050 Aberlour SP C+S 1994 12 J. 60,4% 43,-- 61,43 €
20054 Aberlour (Whisky Galore) SP D.Taylor 1992 12 J. 59,5% 50,-- 71,43 €
20055 Aberlour (Whisky Galore) SP D.Taylor 1995 12 J. 46,0% 34,-- 48,57 €
20070 Allt A' Bhainne (Authentic Collection) SP Cadenhead 1992 16 J. 55,9% 57,-- 81,43 €
20080 Allt A' Bhainne SP DunBheagan 1975 28 J. 60,2% 109,-- 155,71 €
20085 Ardbeg "Blasda" (lightly peated) IS Destille     40,0% 54,-- 77,14 €
20086 Ardbeg "Corryvreckan" IS Destille     57,1% 63,-- 90,00 €
20090 Ardbeg "Supernova 2010" IS Destille     60,1% 76,-- 108,57 €
20095 Ardbeg (o. Distillenang., Pineau-Fin.) IS Alambic 2000 8 J. 42,9% 58,-- 82,86 €
20100 Ardbeg (Old Malt Cask) IS D.Laing 1996 10 J. 50,0% 74,-- 105,71 €
20105 Ardbeg (Old Malt Cask) IS D.Laing 1995 10 J. 50,0% 74,-- 105,71 €
20110 Ardbeg (Old Malt Cask) IS D.Laing 1991 14 J. 50,0% 95,-- 135,71 €
20150 Ardmore (Authentic Collection) EH Cadenhead 1997 11 J. 57,1% 50,-- 71,43 €
20160 Ardmore (Authentic Collection) EH Cadenhead 1977 24 J. 58,6% 106,-- 151,43 €
20170 Ardmore (Old Malt Cask) EH D.Laing 1996 11 J. 50,0% 41,-- 58,57 €
20175 Ardmore (Old Malt Cask) EH D.Laing 1977 30 J. 50,0% 129,-- 184,29 €
20210 Arran (Whisky Trail, Sherry Hogshead) AR Alba Import 1996 12 J. 46,0% 38,-- 54,29 €
20220 Arran "Artworks" AR Art of Whisky 1996 10 J. 56,5% 42,-- 60,00 €
20225 Arran (Authentic Coll., Bourbon-Cask) AR Cadenhead 1995 10 J. 53,6% 48,-- 68,57 €
20230 Arran (Authentic Coll., Fino-Sherry) AR Cadenhead 1996 13 J. 55,2% 51,-- 72,86 €
20235 Arran (Bourgogne-Finish) AR Destille 1998   56,5% 53,-- 75,71 €
20250 Arran (Single Sherry Cask) AR Destille   10 J. 54,4% 47,-- 67,14 €
20260 Arran "Robert Burns 250th Anniversary" AR Destille 1996   43,0% 59,-- 84,29 €
20275 Arran (Trebbiano d'Abruzzo-Finish) AR Destille 1998   55,9% 53,-- 75,71 €
20280 Arran (Sherry-Cask) AR McGibbon 1995 8 J. 46,0% 43,-- 61,43 €
20300 Auchentoshan (Authentic Collection) LO Cadenhead 1990 19 J. 56,8% 63,-- 90,00 €
20305 Auchentoshan (Exclusive Malts) LO D.Stirk 1995 10 J. 50,3% 44,-- 62,86 €
20310 Auchentoshan (Red Wine Finish) LO Malts of Sco. 1991 18 J. 59,3% 68,-- 97,14 €
20315 Auchentoshan (dumpy bottle) LO Signatory 1984 20 J. 56,6% 84,-- 120,00 €
20330 Auchroisk (Auth. Coll., Sherry-Cask) SP Cadenhead 1989 16 J. 58,8% 58,-- 82,86 €
20335 Auchroisk (Dram Coll., Sherry-Cask) SP C+S 1990 16 J. 59,8% 59,-- 84,29 €
20340 Auchroisk (OTL, Bourbon Cask) SP JWWW 1975 34 J. 45,8% 165,-- 235,71 €
20350 Auchroisk (Chieftain's Ch., Port-Finish) SP MacLeod 1990 13 J. 43,0% 47,-- 67,14 €
20370 Aultmore (Authentic Collection) SP Cadenhead 1997 11 J. 57,5% 49,-- 70,00 €
20375 Aultmore (Cask Strength Selection) SP Coopers Ch. 1984 20 J. 53,6% 73,-- 104,29 €
20390 Aultmore (Castle Coll., Sherry-Cask) SP JWWW 1990 17 J. 58,7% 68,-- 97,14 €
20410 Balblair (Sherry-Cask) NH A.D. Rattray 1990 15 J. 62,9% 56,-- 80,00 €
20420 Balblair (Authentic Collection) NH Cadenhead 1990 19 J. 55,7% 62,-- 88,57 €
20440 Balblair NH G+M 1966   40,0% 175,-- 250,00 €
20455 Balmenach (Authentic Collection) SP Cadenhead 1989 19 J. 52,4% 58,-- 82,86 €
20480 Balmenach SP Lombard 1979   50,0% 95,-- 135,71 €
20565 Banff (Closed Distilleries) SP Cadenhead 1976 32 J. 47,1% 185,-- 264,29 €
20575 Banff (Exclusive Malts) SP D.Stirk 1975 33 J. 49,2% 147,-- 210,00 €
20630 Banff (Crosshill) SP JWWW 1975   48,3% 140,-- 200,00 €
20655 Ben Nevis (Sherry-Cask) WH A.D. Rattray 1996 13 J. 58,2% 48,-- 68,57 €
20660 Ben Nevis (Auth. Coll., Butt) WH Cadenhead 1990 16 J. 66,0% 69,-- 98,57 €
20665 Ben Nevis (Battlehill) WH D.Taylor 1997 8 J. 43,0% 27,-- 38,57 €
20675 Ben Nevis (NC 2) WH D.Taylor 1998 10 J. 46,0% 36,-- 51,43 €
20680 Ben Nevis (NC 2) WH D.Taylor 1990 16 J. 46,0% 45,-- 64,29 €
20685 Ben Nevis (Crosshill, Sherry-Cask) WH JWWW 1990   61,2% 74,-- 105,71 €
20690 Ben Nevis "Chocolate Plums" WH Wemyss 1990   46,0% 59,-- 84,29 €
20695 Benriach (Sherry-Cask) SP A.D. Rattray 1990 17 J. 61,6% 52,-- 74,29 €
20705 Benriach (Authentic Collection) SP Cadenhead 1992 10 J. 60,1% 49,-- 70,00 €
20707 Benriach (Authentic Collection) SP Cadenhead 1986 23 J. 53,3% 92,-- 131,43 €
20710 Benriach "Maderensis Fumosus" SP Destille   13 J. 46,0% 45,-- 64,29 €
20720 Benriach (Unchillf. C., heavily peated) SP Signatory 1994 12 J. 46,0% 41,-- 58,57 €
20723 Benriach (Single Malts of Scotland) SP Spec. Drinks 1984 23 J. 54,2% 105,-- 150,00 €
20724 Benrinnes (Sherry-Cask) SP Adelphi 1984 21 J. 57,8% 110,-- 157,14 €
20725 Benrinnes (Authentic Collection) SP Cadenhead 1996 12 J. 57,8% 51,-- 72,86 €
20730 Benrinnes (Authentic Collection) SP Cadenhead 1989 18 J. 55,9% 59,-- 84,29 €
20735 Benrinnes (Flora+Fauna) SP Destille   15 J. 43,0% 55,-- 78,57 €
20740 Benrinnes "Centenary Reserve" SP G+M 1978   40,0% 85,-- 121,43 €
20750 Benrinnes "Spiced Apples" SP Wemyss 1995   46,0% 50,-- 71,43 €
20760 Bladnoch (Authentic Collection) LO Cadenhead 1992 17 J. 55,1% 54,-- 77,14 €
20784 Bladnoch (Limited X-mas Bottling) LO Destille   15 J. 40,0% 46,-- 65,71 €
20785 Bladnoch (Ltd. X-mas Bott., Sherry-C.) LO Destille   16 J. 55,0% 60,-- 85,71 €
20810 Bladnoch (Single Bourbon-Cask) LO Destille 1990 20 J. 52,4% 64,-- 91,43 €
20815 Bladnoch "lightly peated" LO Destille 2001 6 J. 58,0% 48,-- 68,57 €
20820 Bladnoch "lightly peated" LO Destille 2001 8 J. 58,2% 46,-- 65,71 €
20825 Bladnoch "Reserve" LO G+M 1991   56,4% 55,-- 78,57 €
20830 Bladnoch LO MacArthur 1992 10 J. 43,0% 44,-- 62,86 €
20840 Bladnoch LO Signatory 1992 14 J. 43,0% 41,-- 58,57 €
20850 Blair Athol (Authentic Collection) SM Cadenhead 1989 19 J. 53,7% 60,-- 85,71 €
20860 Blair Athol (Flora+Fauna) SM Destille   12 J. 43,0% 55,-- 78,57 €
20865 Bowmore (Bourbon-Cask) IS A.D. Rattray 1996 13 J. 46,0% 46,-- 65,71 €
20870 Bowmore (Bourbon-Cask) IS A.D. Rattray 1990 19 J. 52,6% 75,-- 107,14 €
20900 Bowmore (The Cope Stone) IS BSC 2000 8 J. 59,9% 45,-- 64,29 €
20910 Bowmore (Authentic Coll., Bourb.-C.) IS Cadenhead 1992 17 J. 54,9% 59,-- 84,29 €
20950 Bowmore "Ltd. Edit." (Bordeaux-Cask) IS Destille 1992 16 J. 53,5% 75,-- 107,14 €
20985 Bowmore "Claret" IS Destille     56,0% 237,-- 338,57 €
21010 Bowmore (Rare Auld) IS D.Taylor 1982 27 J. 52,0% 103,-- 147,14 €
21050 Bowmore (Bourbon-Cask) IS Liquid Gold 1990 15 J. 54,3% 55,-- 78,57 €
21060 Bowmore (Syrah-enhanced) IS McDavid 1996 9 J. 46,0% 40,-- 57,14 €
21070 Bowmore (Unchillfiltered Coll.) IS Signatory 1990 18 J. 46,0% 50,-- 71,43 €
21105 Bowmore IS Silver Seal 1985 16 J. 50,0% 100,-- 142,86 €
21120 Braes of Glenlivet (Auth. Coll.) SP Cadenhead 1989 19 J. 58,4% 64,-- 91,43 €
21125 Braes of Glenlivet (Rare Auld) SP D.Taylor 1989 18 J. 50,2% 58,-- 82,86 €
21130 Braeval (OMC, Sherry-Cask) SP D.Laing 1996 11 J. 50,0% 43,-- 61,43 €
21150 Brora (bottled 2006) NH Destille   30 J. 55,7% 245,-- 350,00 €
21200 Brora NH G+M 1982 2006 40,0% 122,-- 174,29 €
21210 Brora (Cream Sherry-Cask) NH MacLeod 1981 24 J. 46,0% 139,-- 198,57 €
21240 Bruichladdich (Authentic Collection) IS Cadenhead 1991 17 J. 54,0% 58,-- 82,86 €
21270 Bruichladdich IS Coopers Ch. 1991 15 J. 46,0% 52,-- 74,29 €
21280 Bruichladdich (Sherry-Finish) IS Coopers Ch. 1991 16 J. 46,0% 58,-- 82,86 €
21285 Bruichladdich "for AoW" (PX-Sherry) IS Destille 1994 13 J. 56,8% 57,-- 81,43 €
21314 Bruichladdich (First Edition) IS Destille   20 J. 46,0% 120,-- 171,43 €
21315 Bruichladdich "Swilcan Bridge", 0,5 L. IS Destille     46,0% 29,-- 58,00 €
21320 Bruichladdich (for Germany, Bourb.-C.) IS Destille 1991   46,0% 62,-- 88,57 €
21325 Bruichladdich "Redder Still" IS Destille 1984 23 J. 50,4% 159,-- 227,14 €
21330 Bruichladdich "Sherry Classic Fusion" IS Destille     46,0% 32,-- 45,71 €
21340 Bruichladdich "Organic" IS Destille 2003 6 J. 46,0% 43,-- 61,43 €
21360 Bruichladdich (for Munich, Sherry-C.) IS Destille 1986   53,4% 139,-- 198,57 €
21380 Bruichladdich "Oloroso" IS Destille 1998   46,0% 47,-- 67,14 €
21385 Bruichladdich "Black Art" IS Destille 1989 19 J. 51,1% 79,-- 112,86 €
21390 Bruichladdich "Resurrection" IS Destille 2001   46,0% 42,-- 60,00 €
21400 Bruichladdich "X4" (New Spirit) IS Destille     50,0% 43,-- 61,43 €
21430 Bruichladdich (Premium Selection) IS D.Taylor 1966 40 J. 41,6% 250,-- 357,14 €
21435 Bruichladdich IS McGibbon 1990 13 J. 46,0% 47,-- 67,14 €
21440 Bruichladdich "Elements o. Islay" 0,5 L. IS Spec. Drinks     53,6% 45,-- 90,00 €
21450 Bunnahabhain (Sherry-Cask) IS A.D. Rattray 1991 18 J. 53,7% 77,-- 110,00 €
21455 Bunnahabhain (Bourbon-Cask) IS A.D. Rattray 1974 35 J. 44,3% 135,-- 192,86 €
21460 Bunnahabhain "Artworks"(Sherry-Butt) IS Art of Whisky 1978 31 J. 57,4% 92,-- 131,43 €
21470 Bunnahabhain "Toiteach" IS Destille     46,0% 46,-- 65,71 €
21475 Bunnahabhain IS Destille   25 J. 43,0% 185,-- 264,29 €
21480 Bunnahabhain (Rare Auld) IS D.Taylor 1968 39 J. 40,5% 152,-- 217,14 €
21485 Bunnahabhain (ADC, Peaty Sherry-C.) IS JWWW 1997 12 J. 52,3% 60,-- 85,71 €
21510 Bunnahabhain "Sandy Seaweed" IS Wemyss 1997   46,0% 56,-- 80,00 €
21515 Bunnahabhain "Bonfire Embers" IS Wemyss 1997   46,0% 56,-- 80,00 €
21540 Caol Ila IS Alambic 1995 13 J. 59,5% 55,-- 78,57 €
21545 Caol Ila IS Alambic 1982 26 J. 56,3% 132,-- 188,57 €
21570 Caol Ila IS Coopers Ch. 1990 14 J. 46,0% 55,-- 78,57 €
21580 Caol Ila IS Coopers Ch. 1984 21 J. 46,0% 85,-- 121,43 €
21600 Caol Ila (unpeated) IS Destille   8 J. 59,8% 40,-- 57,14 €
21605 Caol Ila (unpeated) IS Destille   10 J. 65,8% 49,-- 70,00 €
21610 Caol Ila (Old Malt Cask) IS D.Laing 1979 25 J. 50,0% 142,-- 202,86 €
21620 Caol Ila (Platinum Selection) IS D.Laing 1979 28 J. 54,6% 159,-- 227,14 €
21650 Caol Ila (Exclusive to Germany) IS D.Taylor 1982 26 J. 55,2% 109,-- 155,71 €
21670 Caol Ila (Reserve) IS G+M 1995   55,3% 56,-- 80,00 €
21690 Caol Ila (Auld Distillers Collection) IS JWWW 1984 22 J. 51,0% 109,-- 155,71 €
21705 Caol Ila (Chieft. Ch., St.Emilion-Finish) IS MacLeod 1993 13 J. 46,0% 53,-- 75,71 €
21760 Caol Ila (Unchillfiltered Collection) IS Signatory 1999 10 J. 46,0% 43,-- 61,43 €
21765 Caol Ila "Elements o. Islay"&xnbsp;&xnbsp; 0,5 Liter IS Spec. Drinks     62,9% 46,-- 92,00 €
21770 Caol Ila "Crumpets & Cordite" IS Wemyss 1984   46,0% 89,-- 127,14 €
21820 Caperdonich "Peated" (Decanter) SP Alambic 1998 10 J. 47,2% 58,-- 82,86 €
21825 Caperdonich (Authentic Collection) SP Cadenhead 1996 12 J. 52,6% 48,-- 68,57 €
21830 Caperdonich (Chairman's Stock) SP Cadenhead 1980 27 J. 56,8% 140,-- 200,00 €
21845 Caperdonich (Chieftain's Choice) SP MacLeod 1974 26 J. 46,0% 99,-- 141,43 €
21855 Caperdonich SP Signatory 1996 12 J. 43,0% 35,-- 50,00 €
21860 Caperdonich SP The Bottlers 1976 27 J. 54,3% 128,-- 182,86 €
21865 Cigar Malt SP MacLeod 1989 13 J. 50,0% 75,-- 107,14 €
21870 Classic of Islay IS JWWW     58,1% 36,-- 51,43 €
21890 Clynelish (Bourbon Cask) NH A.D. Rattray 1997 12 J. 59,4% 48,-- 68,57 €
21898 Clynelish "The Companion" (Sherry-C.) NH Art of Whisky   13 J. 46,0% 48,-- 68,57 €
21920 Clynelish (Authentic Collection) NH Cadenhead 1992 15 J. 56,4% 55,-- 78,57 €
21970 Clynelish NH Lombard 1982   50,0% 85,-- 121,43 €
22020 Clynelish (Unchillfiltered Coll.) NH Signatory 1992 15 J. 46,0% 44,-- 62,86 €
22030 Clynelish (Sherry-Cask) NH Signatory 1990 18 J. 43,0% 44,-- 62,86 €
22035 Clynelish (Sherry-Cask) NH Wilson&Mor. 1992 15 J. 46,0% 41,-- 58,57 €
22070 Cragganmore (Bourbon-Cask) SP A.D. Rattray 1997 12 J. 46,0% 39,-- 55,71 €
22100 Cragganmore (The Cope Stone) SP BSC 1993 15 J. 59,9% 57,-- 81,43 €
22110 Cragganmore (Auth. Collection) SP Cadenhead 1993 15 J. 60,0% 57,-- 81,43 €
22125 Cragganmore (Bourbon-Cask) SP Destille 1988 17 J. 55,5% 72,-- 102,86 €
22140 Cragganmore (Unchillfiltered Coll.) SP Signatory 1992 16 J. 46,0% 45,-- 64,29 €
22160 Craigallachie (Authentic Collection) SP Cadenhead 1994 12 J. 58,3% 51,-- 72,86 €
22175 Croftengea (Sherry-Finish) SP Destille 1996 9 J. 45,0% 44,-- 62,86 €
22180 Dailuaine (Authentic Collection) SP Cadenhead 1989 14 J. 59,6% 55,-- 78,57 €
22190 Dailuaine (Flora+Fauna) SP Destille   16 J. 43,0% 55,-- 78,57 €
22195 Dailuaine (Cask Strength Selection) SP D.Laing 1971 35 J. 45,6% 142,-- 202,86 €
22210 Dallas Dhu (Cask Strength Sel.) SP D.Laing 1971 36 J. 42,3% 173,-- 247,14 €
22220 Dallas Dhu (Rare Auld) SP D.Taylor 1981 27 J. 53,7% 107,-- 152,86 €
22230 Dallas Dhu SP G+M 1982 2005 40,0% 82,-- 117,14 €
22235 Dallas Dhu (OTL, Bourbon-Cask) SP JWWW 1974 32 J. 51,1% 195,-- 278,57 €
22240 Dallas Dhu SP Signatory 1982 23 J. 43,0% 97,-- 138,57 €
22250 Dalmore (Sherry-Cask) NH A.D. Rattray 1999 11 J. 59,1% 48,-- 68,57 €
22270 Dalmore (Authentic Coll., Bourb.-Cask) NH Cadenhead 1992 14 J. 62,0% 55,-- 78,57 €
22275 Dalmore (Authentic Coll., Sauternes-C.) NH Cadenhead 1992 17 J. 59,1% 63,-- 90,00 €
22280 Dalmore (Bond Reserve) NH Cadenhead   19 J. 60,1% 82,-- 117,14 €
22285 Dalmore (Rare Auld, Sherry-Cask) NH D.Taylor 1990 17 J. 55,5% 59,-- 84,29 €
22290 Dalmore (Chieft. Choice, Medoc-Fin.) NH MacLeod 1994 10 J. 43,0% 39,-- 55,71 €
22293 Dalmore NH Mackillop 1986 22 J. 57,6% 64,-- 91,43 €
22295 Dalmore (Flacon, Sherry-Cask) NH Signatory 1990 17 J. 59,2% 72,-- 102,86 €
22300 Dalmore "Spiced Figs" (Sherry-Cask) NH Wemyss 1990   46,0% 61,-- 87,14 €
22303 Dalmore "Tropical Spice" (Sherry-C.) NH Wemyss 1990   59,4% 76,-- 108,57 €
22305 Dalwhinnie (Sherry-Cask) SM Destille 1986 20 J. 56,8% 123,-- 175,71 €
22340 Deanston (Refill Sherry) SM Signatory 1996 11 J. 43,0% 34,-- 48,57 €
22390 Dufftown (Crosshill) SP JWWW 1978   58,3% 149,-- 212,86 €
22405 Dufftown (Dark Sherry-Cask) SP Silver Seal 1981 20 J. 50,0% 118,-- 168,57 €
22440 Edradour (Unchillfiltered Collection) SM Signatory 1998 10 J. 46,0% 52,-- 74,29 €
22445 Edradour "Natural Cask" SM Destille 1994 2007 56,3% 73,-- 104,29 €
22450 Edradour "Bordeaux Finish" (HK 0,5 l.) SM Destille 1995 2006 57,1% 63,-- 90,00 €
22460 Edradour "Sherry Cask" (HK 0,5 l.) SM Destille 1996 2007 57,2% 57,-- 81,43 €
22470 Fettercairn (Authentic Coll., Rum-Cask) EH Cadenhead 1993 16 J. 56,8% 57,-- 81,43 €
22475 Finlaggan Islay Single Malt IS Vintage Malt     40,0% 26,-- 37,14 €
22480 Finlaggan Islay Single Malt IS Vintage Malt     58,0% 33,-- 47,14 €
22510 Glen Albyn (Rare Malts) NH Destille 1975 26 J. 54,8% 118,-- 168,57 €
22520 Glenallachie (NC2) SP D.Taylor 1995 12 J. 46,0% 32,-- 45,71 €
22530 Glenallachie SP DunBheagan 1991 12 J. 43,0% 39,-- 55,71 €
22540 Glenburgie (Bourbon-Cask) SP A.D. Rattray 1983 25 J. 58,2% 76,-- 108,57 €
22555 Glenburgie (Auth. Coll., Port-Cask) SP Cadenhead 1993 15 J. 55,8% 55,-- 78,57 €
22570 Glenburgie (NC 2) SP D.Taylor 1996 11 J. 46,0% 38,-- 54,29 €
22590 Glencadam (Sherry-Finish) EH A.D. Rattray 1990 19 J. 56,3% 58,-- 82,86 €
22600 Glencadam (Authentic Collection) EH Cadenhead 1989 15 J. 58,3% 59,-- 84,29 €
22605 Glencadam (Authentic Collection) EH Cadenhead 1982 25 J. 53,6% 109,-- 155,71 €
22620 Glencadam EH G+M 1974 1997 40,0% 102,-- 145,71 €
22630 Glencadam EH G+M 1987 2005 43,0% 60,-- 85,71 €
22650 Glendronach (Auth. Coll., Bourb.-Cask) SP Cadenhead 1990 18 J. 54,0% 59,-- 84,29 €
22660 Glendullan (Authentic Collection) SP Cadenhead 1996 12 J. 58,2% 52,-- 74,29 €
22665 Glendullan (Flora+Fauna) SP Destille   12 J. 43,0% 58,-- 82,86 €
22670 Glen Elgin (Bourbon-Cask) SP A.D. Rattray 1984 24 J. 45,2% 67,-- 95,71 €
22675 Glen Elgin (Auth. Coll., Sherry-Cask) SP Cadenhead 1991 13 J. 59,5% 53,-- 75,71 €
22690 Glen Elgin SP Lombard 1975   50,0% 118,-- 168,57 €
22700 Glen Elgin "Ginger Treacle" (Sherry-C.) SP Wemyss 1991   46,0% 57,-- 81,43 €
22710 Glen Esk (Rare Auld, Sherry-Cask) EH D.Taylor 1983 26 J. 56,4% 105,-- 150,00 €
22715 Glenfarclas "Little Piggy" (o. Dest.Ang.) SP C+S 1988 20 J. 50,6% 59,-- 84,29 €
22720 Glenfarclas (Auth. Coll., Bourbon-Cask) SP Cadenhead 1988 20 J. 51,9% 60,-- 85,71 €
22750 Glenfarclas (Orig. Coll., Bourb.-Cask) SP Cadenhead 1988 19 J. 46,0% 56,-- 80,00 €
22770 Glenfarclas "Family Res." (Sherry-C.) SP Destille 1994   46,0% 53,-- 75,71 €
22780 Glenfarclas "Quarter Cask" (Holzkiste) SP Destille 1988   46,1% 74,-- 105,71 €
22790 Glenfarclas Vintage "David Hume" SP Destille 1987   46,0% 74,-- 105,71 €
22820 Glenfarclas "Wash Still No. 2" SP Destille 1974 29 J. 54,5% 162,-- 231,43 €
22824 Glenfarclas (ohne Destillen-Angabe) SP D.Laing 1965 39 J. 54,7% 175,-- 250,00 €
22870 Glen Garioch (Authentic Collection) EH Cadenhead 1993 13 J. 57,6% 51,-- 72,86 €
22890 Glen Garioch "The Herb Garden" EH Wemyss 1989   46,0% 62,-- 88,57 €
22900 Glenglassaugh (Authentic Collection) SP Cadenhead 1978 26 J. 51,1% 118,-- 168,57 €
22905 Glenglassaugh SP Destille   21 J. 46,0% 140,-- 200,00 €
22910 Glenglassaugh (Mission Series) SP McDavid 1965 40 J. 47,8% 179,-- 255,71 €
22915 Glenglassaugh (Sherry-Cask) SP Wilson&Mor. 1984 23 J. 46,0% 96,-- 137,14 €
22917 Glengoyne (Port-Finish) SM Destille 1993 11 J. 56,2% 67,-- 95,71 €
22918 Glengoyne (Auld Distillers Collection) SM JWWW 1972 37 J. 51,5% 143,-- 204,29 €
22920 Glengoyne (Sherry Butt) SM Malts of Sco. 1997 12 J. 57,2% 59,-- 84,29 €
22930 Glengoyne (Sherry Butt) SM Malts of Sco. 1972 36 J. 52,8% 179,-- 255,71 €
22935 Glen Grant (Bourbon-Cask) SP A.D. Rattray 1985 24 J. 55,8% 82,-- 117,14 €
22940 Glen Grant (Bladnoch Forum) SP Bladnoch 1980 28 J. 51,7% 79,-- 105,33 €
22945 Glen Grant (Authentic Collection) SP Cadenhead 1989 18 J. 60,8% 64,-- 91,43 €
22950 Glen Grant (Sherry-Cask) SP Duthies   13 J. 46,0% 44,-- 62,86 €
22955 Glen Grant (Rare Auld, Sherry-Cask) SP D.Taylor 1987 22 J. 57,9% 69,-- 98,57 €
22965 Glen Grant SP G+M 1966 2006 40,0% 169,-- 241,43 €
22970 Glen Grant SP G+M 1965 2004 40,0% 182,-- 260,00 €
22975 Glen Grant SP G+M 1962 2006 40,0% 199,-- 284,29 €
22980 Glen Grant SP G+M 1961 2006 40,0% 210,-- 300,00 €
22990 Glen Grant SP G+M 1958   40,0% 245,-- 350,00 €
23010 Glen Grant SP G+M 1957   40,0% 260,-- 371,43 €
23020 Glen Grant SP G+M 1956   40,0% 274,-- 391,43 €
23030 Glen Grant SP G+M 1952   40,0% 415,-- 592,86 €
23040 Glen Grant SP G+M 1950   40,0% 500,-- 714,29 €
23050 Glen Grant (Auld Dist. Coll.) SP JWWW 1969 39 J. 48,4% 149,-- 212,86 €
23060 Glen Grant (Bourbon-Cask) SP Liquid Gold 1988   43,0% 44,-- 62,86 €
23080 Glen Grant SP Mackillop 1990 19 J. 46,0% 58,-- 82,86 €
23090 Glenkinchie (Authentic Coll., Bourb.-C.) LO Cadenhead 1987 21 J. 51,6% 67,-- 95,71 €
23095 Glenkinchie (Sherry-Cask) LO Malts of Sco. 1975 33 J. 57,2% 139,-- 198,57 €
23100 Glenlivet (Bourbon-Cask) SP A.D. Rattray 1977 29 J. 47,2% 135,-- 192,86 €
23120 Glenlivet (Authentic Coll., Port-Cask) SP Cadenhead 1988 19 J. 56,7% 62,-- 88,57 €
23160 Glenlivet (Rare Auld) SP D.Taylor 1987 22 J. 56,1% 72,-- 102,86 €
23180 Glenlivet SP G+M 1955   40,0% 275,-- 392,86 €
23190 Glenlossie (Authentic Coll., Port-Cask) SP Cadenhead 1993 14 J. 57,6% 58,-- 82,86 €
23215 Glenlossie (Crosshill) SP JWWW 1981   64,1% 122,-- 174,29 €
23250 Glen Mhor (Old Malt Cask) SP D.Laing 1975 28 J. 50,0% 109,-- 155,71 €
23255 Glen Mhor (Rarest of the Rare) SP D.Taylor 1975 33 J. 40,2% 129,-- 184,29 €
23260 Glen Moray (Authentic Collection) SP Cadenhead 1991 16 J. 57,1% 57,-- 81,43 €
23265 Glen Moray (in Holzkiste) SP Destille   30 J. 43,0% 215,-- 307,14 €
23270 Glen Moray (Rare Auld) SP D.Taylor 1983 26 J. 54,6% 87,-- 124,29 €
23285 Glen Moray SP Old Bothwell 1988 20 J. 52,0% 67,-- 95,71 €
23300 Glen Ord NH D.Laing 1972 32 J. 50,0% 142,-- 202,86 €
23303 Glen Ord (Premium Release) NH Destille   25 J. 58,3% 110,-- 157,14 €
23307 Glen Ord NH Spec. Drinks 1990 18 J. 52,8% 55,-- 78,57 €
23310 Glenrothes (Cognac-Finish) SP Alambic 1986 21 J. 55,1% 107,-- 152,86 €
23350 Glenrothes (Whisky Trail, Bourbon-C.) SP Alba Import 1990 18 J. 57,4% 58,-- 82,86 €
23370 Glenrothes (Rare Auld, for Germany) SP D.Taylor 1968 38 J. 57,0% 129,-- 184,29 €
23380 Glenrothes (Castle Collection) SP JWWW 1990 16 J. 46,0% 50,-- 71,43 €
23430 Glenrothes (Unchillf. Collection) SP Signatory 1994 14 J. 46,0% 42,-- 60,00 €
23440 Glen Scotia CA Adelphi 1991 14 J. 61,6% 85,-- 121,43 €
23445 leider ausverkauft
23450 Glen Scotia (Whisky Trail, Sherry-Cask) CA Alba Import 1992 17 J. 46,0% 59,-- 84,29 €
23465 Glen Scotia (Auld Distillers Collection) CA JWWW 1992 16 J. 61,6% 69,-- 98,57 €
23470 Glen Scotia (Chieft. Ch., Rum-Cask) CA MacLeod 1974 30 J. 40,2% 197,-- 281,43 €
23480 Glen Spey (Authentic Collection) SP Cadenhead 1995 13 J. 58,8% 53,-- 75,71 €
23483 Glen Spey (Flora+Fauna) SP Destille   12 J. 43,0% 55,-- 78,57 €
23485 Glen Spey (Auld Distillers Collection) SP JWWW 1973 32 J. 48,7% 132,-- 188,57 €
23490 Glentauchers (Authentic Collection) SP Cadenhead 1977 24 J. 57,5% 105,-- 150,00 €
23495 Glentauchers (Rare Auld) SP D.Taylor 1990 17 J. 57,6% 55,-- 78,57 €
23500 Glentauchers SP Mackillop 1976 2005 43,0% 82,-- 117,14 €
23505 Glenturret (Authentic-Collection) SM Cadenhead 1987 20 J. 51,6% 66,-- 94,29 €
23510 Glenturret (Reserve, Sherry-Cask) SM G+M 1998 9 J. 56,6% 47,-- 67,14 €
23515 Glenturret (Chieftain's Ch., Port-Finish) SM MacLeod 1990 11 J. 43,0% 36,-- 51,43 €
23520 Glenturret (Sherry-Fass) SM Signatory 1992 15 J. 43,0% 42,-- 60,00 €
23535 Glenugie (Chieftain's Ch., Sherry-Cask) EH MacLeod 1981 22 J. 52,0% 102,-- 145,71 €
23550 Highland Park (Bourbon-Cask) OR A.D. Rattray 1998 11 J. 46,0% 44,-- 62,86 €
23565 Highland Park (Cognac-Finish) OR Alambic 1986 21 J. 56,1% 107,-- 152,86 €
23575 Highland Park "Artworks" OR Art of Whisky 1990 17 J. 54,1% 53,-- 75,71 €
